WhatsApp USA: +1 6032769350 | WhatsApp HK: +852 63697831
Global Healthcare Medical
GHM Fad US Blood Glucose Monitoring System – Fast, Accurate, and User-Friendly
GHM Fad US Blood Glucose Monitoring System – Fast, Accurate, and User-Friendly
SKU: GHM Fad US
Brand: Global Healthcare Medical
Product Overview
Global Healthcare Medical GHM Fad US Blood Glucose Monitoring System is a compact, automatic blood glucose meter designed for reliable self-testing at home. The system is intended to quantitatively measure glucose concentration in fresh capillary whole blood samples drawn from the fingertips, supporting individuals who monitor their blood glucose as part of a diabetes management program.
The GHM Fad US features a user-friendly design with a 3.5-inch display screen and a portable form factor. It requires only a small blood sample of about 0.5 µL and delivers results in about 5 seconds, helping to make daily testing simple and efficient. The meter supports a measurement range of 10–600 mg/dL (0.6–33.3 mmol/L) and is calibrated to plasma-equivalent results. It can store up to 900 test results with time and date, supporting retrospective review of glucose trends.
The system uses advanced FAD enzyme technology (glucose dehydrogenase-flavin adenine dinucleotide) and 8-electrode test strips, contributing to reliable performance across a wide hematocrit range. The GHM Fad US is intended for self-measurement and home use. It is designed for use by a single patient and should not be shared. The system is FDA 510(k) cleared for use in the United States.
OEM / Private Label Minimum Order Quantity (MOQ): 300 Units
Key Features & Benefits
Fast, Small-Sample Testing – About 5 Seconds with Only 0.5 µL
The GHM Fad US requires only a tiny blood sample and delivers results in about 5 seconds, making it convenient for frequent testing throughout the day.
| Feature | Benefit |
|---|---|
| Test time | About 5 seconds per measurement |
| Sample volume | About 0.5 µL – a very small blood sample |
| Sample type | Fresh whole blood (capillary, venous, arterial, neonatal) |
| Enzyme | Glucose dehydrogenase-flavin adenine dinucleotide (GDH-FAD) |
| Calibration | Plasma-equivalent results |
| Auto-coding | Code calibration (auto-coding) simplifies the testing process |
Wide Measurement Range – 10–600 mg/dL (0.6–33.3 mmol/L)
The GHM Fad US supports a broad measurement range, accommodating a wide variety of glucose levels for daily monitoring.
| Parameter | Specification |
|---|---|
| Measurement Range | 10–600 mg/dL (0.6–33.3 mmol/L) |
| Result Calibration | Plasma-equivalent |
| Sample Type | Fresh whole blood (capillary, venous, arterial, neonatal) |
| Enzyme | Glucose dehydrogenase-flavin adenine dinucleotide (GDH-FAD) |
| Test Time | About 5 seconds |
| Hematocrit Range | 0–70% |
Memory – Up to 900 Test Results with Time and Date
The GHM Fad US stores up to 900 test results with time and date, supporting retrospective review of glucose patterns and trends over time. The meter also provides 7, 14, and 30-day averaging.
| Feature | Benefit |
|---|---|
| Memory capacity | Up to 900 results with time and date |
| Averaging | 7, 14, and 30-day averaging |
| Data review | Supports retrospective review of glucose trends |
| Data transfer | Micro USB port |
Advanced Test Strip Technology – 8 Electrodes per Strip
The VivaChek Fad test strips used with the GHM Fad US feature 8 electrodes per strip, contributing to reliable results across a wide hematocrit range.
| Feature | Benefit |
|---|---|
| 8 electrodes per strip | Supports reliable results |
| Wide hematocrit range | 0%–70% |
| Sample volume | About 0.5 µL |
| Test time | About 5 seconds |
| Auto-coding | Simplifies the testing process |
| Sample sufficiency check | Ensures sufficient sample size |
| HCT interference elimination | Reduces hematocrit interference |
| Temperature interference elimination | Reduces temperature interference |
| Strip damage check | Checks for possible damage of the test strip |
| Humidity exposure check | Checks for humidity exposure |
Portable and Battery-Operated – Designed for Daily Use
The GHM Fad US is compact and lightweight, making it easy to carry and use at home or on the go. It is powered by coin batteries.
| Specification | Detail |
|---|---|
| Battery | 1 x coin battery (CR2032) |
| Battery Life | Over 1,000 tests |
| Operating Temperature | 5°C to 45°C (41°F to 113°F) |
| Operating Humidity | 10% to 90% non-condensing |
| Hematocrit Range | 0–70% |
Product Specifications
| Specification | Detail |
|---|---|
| Model / SKU | GHM Fad US |
| Product Type | Blood Glucose Monitoring System |
| Intended Use | Quantitative measurement of glucose concentration in fresh capillary whole blood |
| Sample Type | Fresh whole blood (capillary, venous, arterial, neonatal) |
| Sample Volume | About 0.5 µL |
| Test Time | About 5 seconds |
| Measurement Range | 10–600 mg/dL (0.6–33.3 mmol/L) |
| Result Calibration | Plasma-equivalent |
| Enzyme | Glucose dehydrogenase-flavin adenine dinucleotide (GDH-FAD) |
| Battery | 1 x coin battery (CR2032) |
| Battery Life | Over 1,000 tests |
| Memory | Up to 900 results with time and date; 7, 14, 30-day averaging |
| Data Transfer Port | Micro USB |
| Operating Temperature | 5°C to 45°C (41°F to 113°F) |
| Operating Humidity | 10% to 90% non-condensing |
| Hematocrit Range | 0% to 70% |
| Intended User | Self-measurement and home use; single patient use only |
| Test Strips | Compatible with VivaChek Fad test strips |
| Regulatory Clearance | FDA 510(k) cleared |
| Package Options | Single unit / retail package |
Why Users Choose Global Healthcare Medical
| Consideration | GHM Fad US |
|---|---|
| Fast results | About 5 seconds per measurement |
| Small sample | About 0.5 µL blood sample required |
| Wide measurement range | 10–600 mg/dL (0.6–33.3 mmol/L) |
| Auto-coding | Insert strip and test without manual coding |
| Large memory | Up to 900 results with time and date |
| Portable design | Compact, lightweight, battery-operated |
| Long battery life | Over 1,000 tests |
| Advanced test strip technology | 8 electrodes per strip |
| FDA cleared | 510(k) clearance for the VivaChek Fad Blood Glucose Monitoring System |
About Global Healthcare Medical
Global Healthcare Medical is dedicated to connecting healthcare providers, retailers, and distributors with high-quality medical devices designed for reliable performance. The GHM Fad US is part of our blood glucose monitoring line, developed to support accurate and convenient self-testing for individuals managing their glucose levels at home.
Our focus is on dependable performance, clear documentation, and responsive support for professional and home-care environments.
