WhatsApp USA: +1 6032769350 | WhatsApp HK: +852 63697831
Global Healthcare Medical
GHM HA-620 US Infrared Forehead Thermometer – Non-Contact, 1-Second, Dual Mode, Fever Alarm, 20-Reading Memory
GHM HA-620 US Infrared Forehead Thermometer – Non-Contact, 1-Second, Dual Mode, Fever Alarm, 20-Reading Memory
SKU: GHM HA-620 US
Brand: Global Healthcare Medical
Product Overview
Global Healthcare Medical GHM HA-620 US Infrared Forehead Thermometer is a non-contact, infrared thermometer designed for the measurement of human body temperature at the forehead, as well as the temperature of objects and surroundings. The device provides fast, convenient, and hygienic temperature readings without physical contact, making it suitable for use in hospitals, clinics, schools, offices, airports, and home healthcare settings.
The GHM HA-620 US features a 1-second measurement time, a body mode range of 34.0–43.0°C (93.2–109.4°F), and an object mode range of 10.0–50.5°C. The accuracy is ±0.2°C (±0.4°F). The device includes a jumbo LCD display with backlight, switchable °F/°C units, a memory capacity of 20 readings, a fever alarm, and a battery life of more than 6,000 tests. The thermometer also features auto-shut off to conserve battery life. Bluetooth connectivity is not included.
The system is designed for professional and home use. The device provides fast, reliable results with simple operation.
This product is intended for non-invasive temperature measurement. For professional and home use.
Key Features & Benefits
Non-Contact Infrared Measurement – Fast, Hygienic, and Convenient
The GHM HA-620 US measures body temperature at the forehead using infrared technology, without the need for physical contact. This non-contact approach reduces the risk of cross-contamination and provides a comfortable experience for users of all ages.
| Feature | Benefit |
|---|---|
| Non-contact measurement | Hygienic and comfortable |
| 1-second test time | Fast results for high-traffic environments |
| Body mode range | 34.0 – 43.0°C (93.2 – 109.4°F) |
| Object mode range | 10.0 – 50.5°C |
| Accuracy | ±0.2°C (±0.4°F) |
| Forehead measurement site | Convenient and easy to access |
Dual Mode – Body and Object Measurement
The GHM HA-620 US offers two measurement modes: Body mode for human forehead temperature and Object mode for measuring the temperature of objects, surfaces, or surroundings. This dual functionality increases the versatility of the device.
| Feature | Benefit |
|---|---|
| Body mode | Measures human body temperature |
| Object mode | Measures temperature of objects and surroundings |
| Mode switching | Easy to change between modes |
| Versatile use | Suitable for clinical and home applications |
Jumbo LCD with Backlight – Clear Visibility
The GHM HA-620 US features a jumbo LCD display with a backlight, ensuring clear visibility of temperature readings in various lighting conditions. The large digits make it easy to read results at a glance.
| Feature | Benefit |
|---|---|
| Jumbo LCD | Large, easy-to-read display |
| Backlight | Clear visibility in low-light conditions |
| °F/°C switchable | Flexible unit selection |
| User-friendly interface | Simple operation for all users |
Fever Alarm – Alerts to Elevated Temperature
The GHM HA-620 US includes a fever alarm that alerts the user when the measured temperature exceeds a preset threshold. This feature provides an additional layer of awareness during temperature screening.
| Feature | Benefit |
|---|---|
| Fever alarm | Alerts to elevated temperature readings |
| Visual and/or audible alert | Quick notification |
| User-friendly | Supports temperature screening |
| Adjustable threshold | Configurable according to user needs |
20-Reading Memory – Easy Tracking
The GHM HA-620 US includes a memory capacity of 20 readings, allowing users to review previous measurements. This feature supports monitoring of temperature trends over time.
| Feature | Benefit |
|---|---|
| 20-reading memory | Stores up to 20 measurements |
| Memory recall | Easy access to previous readings |
| Trend monitoring | Supports long-term temperature tracking |
| User-friendly | Simple to navigate stored readings |
Long Battery Life – Reliable Performance
The GHM HA-620 US is designed for extended use with a battery life of more than 6,000 tests. The battery is replaceable, ensuring continued operation over time.
| Feature | Benefit |
|---|---|
| Battery life > 6,000 tests | Long-lasting performance |
| Battery replaceable | Convenient maintenance |
| Auto-shut off | Conserves battery life |
| Reliable operation | Suitable for frequent use |
Simple Operation – Professional and Home Use
The GHM HA-620 US is designed for ease of use with intuitive controls. The user simply aims the thermometer at the forehead or object and presses the button to obtain a reading.
| Step | Action |
|---|---|
| 1 | Aim the thermometer at the center of the forehead or target object |
| 2 | Press the measurement button |
| 3 | Read the temperature on the LCD display |
| 4 | Review previous readings using the memory function |
Product Specifications
| Specification | Detail |
|---|---|
| Model / SKU | GHM HA-620 US |
| Product Type | Infrared Forehead Thermometer |
| Test time | 1 second |
| Range | Body mode: 34.0 – 43.0°C (93.2 – 109.4°F); Object mode: 10.0 – 50.5°C |
| Accuracy | ±0.2°C (±0.4°F) |
| °F/°C switchable | Yes |
| Jumbo LCD | Yes |
| Memory | 20 readings |
| Fever alarm | Yes |
| Battery life | > 6,000 tests |
| Battery replaceable | Yes |
| Auto-shut off | Yes |
| Backlight | Yes |
| Bluetooth | No |
| Intended Use | Non-invasive temperature measurement; professional and home use |
| Package Options | Thermometer, batteries, storage pouch, user manual |
Why Clinical Laboratories Choose Global Healthcare Medical
| Consideration | GHM HA-620 US |
|---|---|
| Non-contact measurement | Hygienic and comfortable |
| 1-second test time | Fast results for high-traffic environments |
| Dual mode | Body and object temperature measurement |
| High accuracy | ±0.2°C (±0.4°F) |
| Jumbo LCD with backlight | Clear visibility in various lighting |
| Fever alarm | Alerts to elevated temperature readings |
| 20-reading memory | Easy tracking of measurements |
| Long battery life | > 6,000 tests |
| °F/°C switchable | Flexible unit selection |
| Auto-shut off | Conserves battery life |
| Simple operation | Intuitive controls for all users |
| Professional and home use | Suitable for clinical and home monitoring |
