WhatsApp USA: +1 6032769350 | WhatsApp HK: +852 63697831
Global Healthcare Medical
Global Healthcare Medical Interchangeable-Probe Palm Doppler Ultrasound Scanner
Global Healthcare Medical Interchangeable-Probe Palm Doppler Ultrasound Scanner
Model: GHM 3CL HK
The Global Healthcare Medical Interchangeable-Probe Palm Doppler Ultrasound Scanner is a compact, modular diagnostic imaging system engineered to bring versatile ultrasound capabilities directly to the point of care. Weighing just 180g and measuring 140mm × 55mm × 20mm, this palm-sized device features an innovative magnetic interchangeable probe design—the transducer and handle are precisely connected by a magnetic coupling system, allowing clinicians to swap between multiple probe types in seconds without tools or complex setup.
The system operates wirelessly via WiFi (802.11n / 2.4G / 5G dual-band, 450Mbps) , transmitting real-time images directly to your iOS, Android, or Windows smartphone, tablet, or PC. The main wireless transmitter handle communicates directly with your device, eliminating bulky consoles, tangled cables, and dedicated display units.
This system is intended for use by trained healthcare professionals. It supports a wide range of diagnostic applications across abdominal, cardiac, vascular, musculoskeletal, small parts, obstetric, gynecological, and urological imaging—all from a single handheld platform with interchangeable probes.
Key Features & Benefits
Innovative Magnetic Interchangeable Probe System
The scanner's defining feature is its magnetic interchangeable probe system. The transducer and handle are precisely connected by a magnetic coupling mechanism, enabling clinicians to swap probes in seconds without tools or downtime.
Available probe configurations include:
| Probe Type | Frequency Range | Primary Applications |
|---|---|---|
| Convex Array | 3.2 / 5.0 MHz | Abdominal, obstetric, gynecological, deep tissue imaging |
| Linear Array | 7.5 / 10 MHz | Musculoskeletal, vascular, small parts, superficial structures |
| Phased Array | 3.2 / 5.0 MHz | Cardiac and deep abdominal imaging |
| Transvaginal | 6.0 / 8.0 MHz | Gynecological, obstetric, and pelvic imaging |
This modular design means one handle can serve multiple clinical specialties—reducing equipment costs, saving storage space, and ensuring you always have the right probe for the examination at hand.
Exceptional Imaging Performance
The system delivers high-quality imaging across a broad range of clinical applications:
| Specification | Detail |
|---|---|
| Scan Mode | Electronic Array, Electronic Convex & Linear array scanning |
| Frequency | Convex: 3.2 / 5.0 MHz; Linear: 7.5 / 10 MHz |
| Scanning Depth | Convex: 90 / 160 / 200 / 240 mm; Linear: 20 / 40 / 60 / 80 mm (adjustable) |
| Scan Angle | Convex 60° |
| Head Radius | Convex 60mm |
| Scan Width | Linear 40mm |
| Elements | 80 piezoelectric elements |
| Channels | 16 channels |
| Image Frame Rate | 18 frames/second |
| Image Gray Scale | 256 levels |
| Dynamic Range | 40 / 50 / 60 / 70 / 80 / 90 / 100 / 110 |
| Gain | 30 dB – 105 dB |
Imaging modes supported:
-
B‑Mode – fundamental 2D imaging
-
B/M Mode – combined anatomical and motion imaging
-
Color Doppler (B+Color) – real-time blood flow visualization
-
Power Doppler Imaging (B+PDI) – sensitive low-flow detection
-
Pulsed Wave Doppler (B+PW) – quantitative blood flow velocity assessment
Image adjustment features include BGain, TGC, DYN, Focus, Depth, Harmonic imaging, Denoise, Color Gain, Steer, and PRF.
Puncture Assistance for Guided Procedures
The system includes a comprehensive suite of puncture assistance tools, making it a practical tool for ultrasound-guided interventions:
-
In-plane puncture guide line – for precise needle alignment within the scan plane
-
Out-of-plane puncture guide line – with automatic blood vessel measurement function
-
Automatic vascular measurement – supports pre-procedure vessel assessment
These features are particularly valuable for vascular access procedures, where real-time needle visualization is critical. Research has demonstrated that handheld Doppler ultrasound consistently detects deeper arteries, such as the anterior tibial artery, that palpation alone may miss in lower-limb vascular assessment.
Wireless Freedom for Point-of-Care Imaging
The scanner connects wirelessly to your mobile device or PC, offering:
-
Real-time image display – instant visualization on your existing screen
-
Image/video storage – save in jpg, mp4, and DCM formats directly to your mobile phone or tablet
-
Cineplay – manual and automatic playback with adjustable frame settings (100 / 200 / 500 / 1000)
-
Broad compatibility – works with iOS, Android, and Windows devices
-
WiFi type – 802.11n / 2.4G / 5G dual-band 450Mbps for fast, stable transmission
Extended Battery Life with Wireless Charging
The system features a built-in 2600mAh lithium battery providing approximately 1.5 hours of continuous working time. With wireless charging, working time can be extended indefinitely—simply place the device on a compatible charger between scans.
Comprehensive Measurement Capabilities
The system supports a full suite of clinical measurements across multiple specialties:
| Measurement Category | Parameters |
|---|---|
| General | Length, Area, Angle |
| Cardiac | Heart rate |
| Obstetrics | Obstetric calculations |
Comprehensive Clinical Applications
This modular handheld ultrasound scanner supports a wide range of diagnostic applications across multiple specialties:
| Specialty | Applications |
|---|---|
| Emergency Medicine | FAST exams, bedside diagnostics, trauma assessment |
| Critical Care | ICU patient evaluation, fluid status assessment |
| Abdominal | Liver, gallbladder, pancreas, spleen, kidney evaluation |
| Cardiology | Basic cardiac assessment |
| Obstetrics | Fetal biometry, gestational age assessment, pregnancy confirmation |
| Gynecology | Uterine and ovarian evaluation, transvaginal imaging |
| Vascular | Peripheral vascular assessment, blood flow detection, vein mapping, lower-limb arterial assessment |
| Musculoskeletal | Tendon, ligament, joint, and muscle assessment |
| Small Parts | Thyroid, breast, and superficial structure imaging |
| Anesthesiology | Nerve block guidance, vascular access |
| Pain Management | Injection guidance |
| Primary Care | Routine screening and point-of-care diagnostics |
Technical Specifications
| Specification | Detail |
|---|---|
| Scan Mode | Electronic Array, Electronic Convex & Linear array scanning |
| Frequency | Convex: 3.2 / 5.0 MHz; Linear: 7.5 / 10 MHz |
| Scanning Depth | Convex: 90 / 160 / 200 / 240 mm; Linear: 20 / 40 / 60 / 80 mm (adjustable) |
| Scan Angle | Convex 60° |
| Head Radius | Convex 60mm |
| Scan Width | Linear 40mm |
| Elements | 80 piezoelectric elements |
| Channels | 16 channels |
| Screen | iOS / Android / Windows screen |
| Supporting System | iOS, Android, Windows |
| Display Mode | B, B/M, B+Color, B+PDI, B+PW |
| Image Adjustment | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
| Puncture Assist Function | In-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement |
| Image Gray Scale | 256 levels |
| Gain | 30 dB – 105 dB |
| Dynamic Range | 40 / 50 / 60 / 70 / 80 / 90 / 100 / 110 |
| Image Frame Rate | 18 frames/second |
| Image/Video Storage | jpg, mp4, DCM; store on mobile phones or tablet PCs |
| Measurements | Length, Area, Angle, Heart rate, Obstetrics |
| Battery | Built-in lithium battery, 2600mAh |
| Battery Working Time | 1.5 hours; wireless charging extends working time indefinitely |
| Charging | Wireless charging |
| Cineplay | Manual and automatic; playback frames 100 / 200 / 500 / 1000 |
| WiFi Type | 802.11n / 2.4G / 5G dual-band 450Mbps |
| Size | 140mm × 55mm × 20mm |
| Net Weight | 180g |
Why Choose Global Healthcare Medical?
| Consideration | Our Interchangeable-Probe Palm Doppler Ultrasound |
|---|---|
| Need for multiple probe types in one platform | Magnetic interchangeable probes let you swap between convex, linear, and phased array in seconds |
| Portable, point-of-care imaging | Palm-sized, 180g design goes wherever you go |
| No bulky equipment | Wireless—no console, no cables; use your existing iOS, Android, or Windows device |
| Extended scanning sessions | 2600mAh battery with wireless charging for continuous operation |
| Procedure guidance | In-plane/out-of-plane puncture guides and automatic vascular measurement |
| Quick, confident diagnosis | 5 imaging modes with adjustable depth and gain settings |
| Cost-effective solution | One handle serves multiple specialties—professional imaging at a fraction of traditional system costs |
| Clinical versatility | Suitable for emergency, abdominal, cardiac, OB/GYN, vascular, MSK, and small parts applications |
About Global Healthcare Medical
Global Healthcare Medical is dedicated to improving patient care around the world by delivering value-driven, innovative, and high-quality medical products and services. Our wireless handheld ultrasound system represents our commitment to making advanced diagnostic imaging accessible, portable, and affordable for healthcare professionals everywhere.
