1
/
of
4
GlobalHeathcareMedical
KFBIO KF-FL-400 Digital Pathology Slide Scanner (Fluorescence)
KFBIO KF-FL-400 Digital Pathology Slide Scanner (Fluorescence)
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Digital Pathology Slide Scanner (Fluorescence)
| Capacity | 5 | 120 | 400 |
|---|---|---|---|
| Scanning Speed | 40s (20X, 15mm*15mm) 100s (40X, 15mm*15mm) |
25s (20X, 15mm*15mm) 70s (40X, 15mm*15mm) |
|
| Resolution | ≤0.5 um / pixel (20X) ≤0.25um / pixel (40X) ≤0.125um / pixel (80X) |
||
| Magnification | 20X / 40X | ||
| Objective | 20X, NA 0.8; 40X, NA 0.95 | ||
| Image Format | KFB / TIFF / SVS | ||
| Acceptable Slides | 1 inch×3 inch / 2 inch×3 inch | ||
| Scanning Mode | Line Scanning | ||
| Movement Control | Magnetic linear control | ||
| Positional Accuracy | 50nm | ||
| Focus Mode | automatic / manual | ||
| Label Identification | Linear code / QR code | ||
| AI Identification | |||
| Accurate Identification | |||
| Fluorescence Update | |||
| Multi Level Fusion Scanning | |||
Share
