1
/
of
4
GlobalHeathcareMedical
KFBIO KF-PRX-1200 Digital Pathology Slide Scanner
KFBIO KF-PRX-1200 Digital Pathology Slide Scanner
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Digital Pathology Slide Scanner
| Loading capacity | 1200 slides at one time |
| Servo infinite loading | 24/7 unlimited loading mode |
| Staining rack compatibility | Direct placement of standard staining racks |
| Objective lens | 20X NA 0.8, 40X NA 0.95: 4X 10X, 20X, 40X, 60X, 100X for different objective lenses |
| Scanning throughput | 200 slides/hour, 4800 slides/day |
| Operating mode | Dual-core scanning |
| Archiving method | Intelligent archiving output |
| Image resolution | Bright field: 20X ≤ 0.35um/pixel; 40X ≤ 0.175um/pixel; Fluorescence: 20X ≤ 0.325um/pixel; 40X ≤ 0.163um/pixel; |
| Platform drive | Three-axis high-precision scanning platform |
| Fluorescence scanning mode | Matrix-based fluorescence scanning unit 10mm x 10mm: 3-color ≤ 6 mins; 6-color ≤ 12 mins |
| Fluorescence configuration | 7-channel electric filter wheel, DAPI, Orange, Green; up to 8 channels |
| Workstation configuration | Processor: Intel(R) Xeon(R) W2265 CPU @12C/3.5GHz/4.8GHz Hard Drive: 512GB SSD + 8TB HDD Memory: 64GB; Graphics Card: NVIDIA RTX A2000 |
| Monitor configuration | 32-inch pathology monitor, 4K or higher |
Share
