WhatsApp USA: +1 6032769350 | WhatsApp HK: +852 63697831
Global Healthcare Medical
Portable BIPAP NIV Ventilator Machine
Portable BIPAP NIV Ventilator Machine
Model:GHM01S01
A BiPAP machine delivers two levels of air pressure: a higher pressure during inhalation (IPAP) and a lower pressure during exhalation (EPAP). This makes it more comfortable than CPAP for patients who struggle to exhale against constant pressure, and it offers better support for those with more complex respiratory needs.
Specifications:
| Model | GHM01S01A | GHM01S01B | GHM01S01C | GHM01S01D | GHM01S01E |
| Work mode | CPAP,S/T,S,T,APCV | CPAP ,S, Auto B | CPAP,S/T,S,T | CPAP,S/T,S,T | CPAP,S |
| Inspiration Pressure | 4-30cmH2O | 4-25cmH2O | 4-30cmH2O | 4-25cmH2O | 4-20cmH2O |
| Inspiration sensitivity | Auto,1-6 level | ||||
| Expiration Pressure | 4-30cmH2O | 4-25cmH2O | 4-30cmH2O | 4-25cmH2O | 4-20cmH2O |
| VAF function | Yes, Tidal Volume 50~2000ml | No | No | No | No |
| Accuracy | ±0.5cmH20 | ||||
| Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | ||||
| Ramp | 0-60min | ||||
| Islop | 1-6 Level | ||||
| BPM | 3-40bpm | ||||
| Inspiration time | 0.5-4.0s | ||||
| SPO2(Optional) | Yes | ||||
| Humidifier | 0-5 level,water chamber separable | ||||
| Parameter monitor | Flow/Press/BPM/VT/MV/LK/InspT/SpO2(Optional)/PR(Optional) | ||||
| Realtime Alarm | Power failure/Low voltage/Airway Block/Low MV/High Leakage/humidifier failure/TF card full/High Pressure/Low Pressure/Replace Filter | ||||
| Data download | TF Card 8G | ||||
